| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Location ![]() ![]() |
Market price ![]() ![]() |
Quest | Members Only |
| Bronze track 100% | Player made (See Notes Section). | --- | No | No |
| Decorated fishing urn (unf) | Player made (See Notes Section). | --- | No | Yes |
| Raw bouldabass | Bought from the smuggler while training the Dungeoneering skill; a monster drop; caught using the Fishing skill (See Notes Section). | 0 gp | No | Yes |
| Raw dusk eel | Bought from the smuggler while training the Dungeoneering skill; a monster drop; caught using the Fishing skill (See Notes Section). | 0 gp | No | No |
| Iron rails | Player made (See Notes Section) | --- | No | No |
| Raw giant flatfish | Bought from the smuggler while training the Dungeoneering skill; a monster drop; caught using the Fishing skill (See Notes Section). | 0 gp | No | No |
| Raw red-eye | Bought from the smuggler while training the Dungeoneering skill; a monster drop; caught using the Fishing skill (See Notes Section). | 0 gp | No | No |
| Iron base plate | Player made (See Notes Section). | --- | No | No |
| Iron spikes | Player made (See Notes Section). | --- | No | No |
| Raw short-finned eel | Bought from the smuggler while training the Dungeoneering skill; a monster drop; caught using the Fishing skill (See Notes Section). | 0 gp | No | No |
| Raw web snipper | Bought from the smuggler while training the Dungeoneering skill; a monster drop; caught using the Fishing skill (See Notes Section). | 0 gp | No | No |
| Crimson charm (Dungeoneering) | Monster drop. | 0 gp | No | Yes |
| Green charm (Dungeoneering) | Monster drop. | 0 gp | No | Yes |
| Decorated mining urn (unf) | Player made (See Notes Section). | --- | No | Yes |
| Decorated mining urn (r) | Player made (See Notes Section). | --- | No | Yes |
| Strong woodcutting urn (unf) | Player made (See Notes Section). | --- | No | Yes |
| Strong woodcutting urn (r) | Player made (See Notes Section). | --- | No | Yes |
| Iron tie | Player made (See Notes Section). | --- | No | No |
| Iron joint | Player made (See Notes Section). | --- | No | No |
| Smith's helm (mithril) | Player made (See Notes Section). | --- | No | Yes |
| Smith's chestplate (mithril) | Player made (See Notes Section). | --- | No | Yes |
| Decorated mining urn | Player made (See Notes Section). | --- | No | Yes |
| Strong woodcutting urn | Player made (See Notes Section). | --- | No | Yes |
| Decorated cooking urn (unf) | Player Made (See Notes). | --- | No | Yes |
| Decorated cooking urn (r) | Player made (See Notes Section). | --- | No | Yes |
| Decorated mining urn (full) | Player made (See Notes Section). | --- | No | Yes |
| Smith's boots (mithril) | Player made (See Notes Section). | --- | No | Yes |
| Smith's gauntlets (mithril) | Player made (See Notes Section). | --- | No | Yes |
| Bovistrangler shortbow | Monster drop; player made (See Notes Section). | 0 gp | No | Yes |
| Blood spindle staff | Player made (See Notes Section). | 0 gp | No | No |
| Blood spindle trap | Player made (See Notes Section). | 0 gp | No | Yes |
| Kwuarm gloves | Bought from the Fist of Guthix Rewards shop. | --- | No | Yes |
| Accursed urn (unf) | Player made (See Notes Section). | 0 gp | No | Yes |
| Bovistrangler longbow (u) | Player made (See Notes Section). | 0 gp | No | Yes |
| Bovistrangler shortbow (u) | Player made (See Notes Section). | 0 gp | No | Yes |
| Accursed urn | Player made (See Notes Section). | --- | No | No |
| Accursed urn (r) | Player made (See Notes Section). | --- | No | No |
| Accursed urn (full) | Player made (See Notes Section). | --- | No | No |
| Decorated cooking urn (full) | Player made (See Notes Section). | --- | No | Yes |
| Strong woodcutting urn (full) | Player made (See Notes Section). | --- | No | Yes |
| Pirate spell sheet | During the quest you receive it from Bill Teach in the basement of Joe's bar in Mos Le'Harmless. | 0 gp | Yes | Yes |
| Cracked mining urn (unf) | Player made (See Notes Section). | --- | No | No |
| Cracked mining urn (r) | Player made (See Notes Section). | --- | No | No |
| Cracked mining urn (full) | Player made (See Notes Section). | --- | No | No |
| Cracked cooking urn (unf) | Player made (See Notes Section). | --- | No | No |
| Cracked cooking urn (r) | Player made (See Notes Section). | --- | No | No |
| Cracked cooking urn (full) | Player made (See Notes Section). | --- | No | No |
| Cracked fishing urn (unf) | Player made (See Notes Section). | --- | No | No |
| Cracked fishing urn (r) | Player made (See Notes Section). | --- | No | No |
| Cracked fishing urn (full) | Player made (See Notes Section). | --- | No | No |
| Bovistrangler staff | Player made (See Notes Section). | 0 gp | No | Yes |
| Bovistrangler trap | Player made (See Notes Section). | 0 gp | No | Yes |
| Corpsethorn longbow (u) | Player made (See Notes Section). | 0 gp | No | Yes |
| Corpsethorn longbow | Monster drop; player made (See Notes Section). | 0 gp | No | Yes |
| Corpsethorn shortbow (u) | Player made (See Notes Section). | 0 gp | No | Yes |
| Corpsethorn shortbow | Monster drop; player made (See Notes Section). | 0 gp | No | Yes |
| Corpsethorn staff | Monster drop; player made (See Notes Section). | 0 gp | No | Yes |
| Corpsethorn trap | Player made (See Notes Section). | 0 gp | No | Yes |
| Seeping elm shortbow | Monster drop; player made (See Notes Section). | 0 gp | No | No |
| Utuku shortbow | Monster drop; player made (See Notes Section). | 0 gp | No | No |
| Seeping elm shortbow (u) | Player made (See Notes Section). | 0 gp | No | Yes |
| Utuku shortbow (u) | Player made (See Notes Section). | 0 gp | No | Yes |
| Seeping elm longbow (u) | Player made (See Notes Section). | 0 gp | No | Yes |
| Seeping elm staff | Monster drop; player made (See Notes Section). | 0 gp | No | No |
| Tangle gum staff | Monster drop; player made (See Notes Section). | 0 gp | No | No |
| Thigat staff | Monster drop; player made (See Notes Section). | 0 gp | No | Yes |
| Utuku staff | Monster drop; player made (See Notes Section). | 0 gp | No | No |
| Seeping elm trap | Player made (See Notes Section). | 0 gp | No | Yes |
| Tangle gum trap | Player made (See Notes Section). | 0 gp | No | Yes |
| Thigat trap | Player made (See Notes Section). | 0 gp | No | Yes |
| Utuku trap | Player made (See Notes Section). | 0 gp | No | Yes |
| Empowered fire staff | Player made (See Notes Section); monster drop. | 0 gp | No | Yes |
| Utuku longbow (u) | Player made (See Notes Section). | 0 gp | No | Yes |
| Primal platebody | Obtained by defeating the 'Dreadnaut' boss inside Daemonheim. | 0 gp | No | Yes |
| tangle gum longbow (u) | Player made (See Notes Section). | 0 gp | No | Yes |





