| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Combat Level ![]() ![]() |
Members Only | Number of Lifepoints ![]() ![]() |
XP | Slayer XP ![]() ![]() |
| Chinchompa | 0 | Yes | 1 | 0 | 0 |
| Bagrada rex | 0 | Yes | 90000 | 0 | 0 |
| Arcane apoterrasaur | 0 | Yes | 90000 | 0 | 0 |
| Hell-Rat | 0 | Yes | 0 | 0 | 0 |
| Gublinch | 0 | No | 0 | Unknown, please submit. | 0 |
| Ancestral orokami | 0 | Yes | 0 | 0 | 0 |
| Chocolate kebbit | 0 | No | 0 | Unknown, please submit. | 0 |
| Tortle | 0 | Yes | Unknown, please submit. | 0 | 0 |
| Idol Crablet | 0 | Yes | 0 | 0 | 0 |
| Winter Elemental | 0 | Yes | 0 | 0 | 0 |
| Skulls press-ganger | 0 | No | 10000 | 1303 | 0 |
| Rock Golem | 0 | No | 1700 | 231 | 0 |
| Charming Moth | 0 | Yes | 0 | 0 | 0 |
| Corbicula rex | 0 | Yes | 90000 | 0 | 0 |
| Summer Elemental | 0 | Yes | 0 | Unknown, please submit. | 0 |
| Penance King | Unknown, please submit. | No | Unknown, please submit. | 0 | 0 |
| River Troll | 0 | No | 0 | 3 | 0 |
| Salty Orokami | 0 | Yes | 0 | 0 | 0 |
| Hyming | 1 | Yes | 10 | Unknown, please submit. | 0 |
| Seagull | 1 | No | 250 | 25 | 6 |
| Wormbrain | 1 | No | 1300 | 33 | 0 |
| Duck | 1 | No | 250 | 25 | 6 |
| Duckling | 1 | No | 250 | 33 | 0 |
| Troll chucker | 1 | No | 250 | 40 | 6 |
| Poorly Cooked Karambwan (level 1) | 1 | Yes | 50 | 33 | 0 |
| Shark | 1 | Yes | 0 | Unknown, please submit. | 0 |
| Bunny | 1 | Yes | 50 | 33 | 0 |
| Gnome child | 1 | Yes | 50 | 33 | 0 |
| Troll shaman | 1 | No | 250 | 40 | 6 |
| Jonny the beard | 1 | No | 100 | 56 | 0 |
| Warped cockroach | 1 | No | 500 | 33 | 0 |
| Captured Meiyerditch citizen | 1 | Yes | 50 | 33 | 0 |
| Troll runt (level 1) | 1 | Yes | 50 | Unknown, please submit. | 0 |
| Sinclair Guard dog | 1 | Yes | 0 | Unknown, please submit. | 0 |
| Troll brute | 1 | No | 250 | 40 | 6 |
| Undead Pekin | 1 | Yes | 700 | 33 | 0 |
| Entrana firebird | 1 | Yes | 50 | 33 | 0 |
| Cave goblin | 1 | Yes | 50 | 34 | 10 |
| Spider | 1 | No | 50 | 33 | 6 |
| Chicken | 1 | No | 250 | 33 | 6 |
| Spider (Ape Atoll) | 1 | Yes | 50 | 33 | 0 |
| Rabbit (level 1) | 1 | No | 250 | 33 | 0 |
| Cow calf | 1 | No | 500 | 46 | 6 |
| Helga | 1 | Yes | 10 | Unknown, please submit. | 0 |
| Summoner (level 1) | 1 | No | 50 | 33 | 0 |
| The Map | 2 | No | 1400 | 36 | 6 |
| Carnivorous chinchompa | 2 | Yes | 10 | 0 | 0 |
| Rooster | 2 | Yes | 250 | 33 | 6 |
| Rat | 2 | No | 50 | 25 | 2 |
| Man (level 2) | 2 | No | 100 | 34 | 0 |
| Ram | 2 | No | 100 | 33 | 0 |
| Zombie rat | 2 | No | 100 | 33 | 6 |
| Troll runt (level 2) | 2 | Yes | 150 | Unknown, please submit. | 0 |
| Chompy Bird | 2 | Yes | 300 | 51 | 0 |
| Rabbit (level 2) | 2 | Yes | 250 | 33 | 0 |
| Goblin (level 2) | 2 | No | 550 | 33 | 6 |
| Giant spider (level 2) | 2 | No | 550 | 33 | 6 |
| Giant rat (level 2) | 2 | No | 40 | Unknown, please submit. | 0 |
| Troll Wizard | 2 | Yes | 100 | Unknown, please submit. | 0 |
| Rabbit | 2 | Yes | 250 | 33 | 0 |
| Woman (level 2) | 2 | No | 100 | 33 | 0 |
| Ungadulu | 2 | Yes | 50 | Unknown, please submit. | 0 |
| Penda | 4 | Yes | 150 | 33 | 0 |
| Cow (level 4) | 4 | No | 1100 | 35 | 8 |
| Eadburg | 4 | Yes | 100 | Unknown, please submit. | 0 |
| Man (level 4) | 4 | No | 150 | 25 | 0 |
| Hengel | 4 | No | 150 | 34 | 0 |
| Pig | 4 | Yes | 150 | 34 | 6 |
| Woman (level 4) | 4 | No | 150 | 34 | 0 |
| Gelatinious abomination | 4 | No | 150 | 44 | 6 |
| Cockroach drone | 4 | No | 1200 | 34 | 0 |
| Anja | 4 | No | 150 | 34 | 0 |
| Undead Cow | 4 | Yes | 1100 | 33 | 6 |
| Gardener | 4 | No | 150 | 34 | 0 |
| Ceolburg | 4 | Yes | 100 | Unknown, please submit. | 0 |





