| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Combat Level ![]() ![]() |
Members Only | Number of Lifepoints ![]() ![]() |
XP | Slayer XP ![]() ![]() |
| Pontak | 56 | Yes | 0 | Unknown, please submit. | 0 |
| Vampyre Juvenile | 56 | Yes | 2000 | 138 | 28 |
| Tumeken's Shadow (level 56) | 56 | Yes | 4000 | 138 | 0 |
| Mogre | 54 | Yes | 6300 | 138 | 27 |
| Catablepon (level 54) | 54 | No | 6150 | 198 | 27 |
| Bandit (level 54) | 54 | Yes | 1950 | 132 | 0 |
| Ice warrior | 54 | No | 6300 | 99 | 27 |
| Skeleton (level 54) | 54 | No | 5950 | Unknown, please submit. | 79 |
| Monk of Zamorak (level 54) | 54 | Yes | 9750 | 132 | 0 |
| Skeleton (level 53) | 53 | No | 5950 | 125 | 0 |
| Tortured soul | 53 | Yes | 3000 | Unknown, please submit. | 51 |
| Mounted terrorbird gnome (level 53) | 53 | Yes | 6150 | 127 | 25 |
| Cave Crawler (level 53) | 53 | No | 6150 | 169 | 26 |
| Khazard warlord | 53 | Yes | 1900 | 127 | 0 |
| Bandit (level 53) | 53 | Yes | 1900 | 133 | 0 |
| Black guard berserker | 53 | No | 1900 | 107 | 0 |
| Brawler (level 53) | 53 | Yes | 3800 | 136 | 0 |
| Revenant werewolf | 53 | No | 5700 | 193 | 65 |
| Gorad | 53 | Yes | 7600 | 236 | 80 |
| Shifter (level 53) | 53 | Yes | 3800 | 50 | 0 |
| Animated mithril armour | 53 | Yes | 1900 | 126 | 0 |
| Ice troll runt | 53 | Yes | 6150 | 127 | 25 |
| Vulture | 53 | Yes | 1900 | 133 | 0 |
| Gnome guard | 53 | Yes | 1900 | 128 | 0 |
| Catablepon | 53 | No | 6150 | 127 | 26 |
| Molanisk | 53 | No | 6150 | 189 | 51 |
| Knight of Ardougne | 53 | Yes | 1900 | 126 | 0 |
| Fortress Guard | 52 | No | 1300 | 104 | 0 |
| Minotaur (level 52) | 52 | No | 6150 | 121 | 22 |
| Zombie pirate (level 52) | 52 | Yes | 1800 | 115 | 23 |
| Spinner (level 51) | 51 | Yes | 3700 | 97 | 0 |
| Hero | 51 | Yes | 1850 | 95 | 0 |
| Ice giant | 51 | No | 8150 | 180 | 47 |
| Torcher (level 51) | 51 | Yes | 3700 | 181 | 0 |
| Moss giant (level 51) | 51 | No | 6800 | 181 | 49 |
| Skeleton (level 51) | 51 | Yes | 5950 | 110 | 0 |
| Mercenary | 50 | Yes | 1250 | 78 | 0 |
| Khazard scorpion | 50 | Yes | 1800 | 87 | 0 |
| Horned Graahk | 50 | Yes | 0 | Unknown, please submit. | 0 |
| Troll ranger (level 50) | 50 | Yes | 1800 | Unknown, please submit. | 0 |
| Dynamite (50) | 50 | Yes | 1800 | 116 | 0 |
| Tortoise | 50 | No | 1800 | 114 | 0 |
| Summoner (level 50) | 50 | Yes | 1800 | 114 | 0 |
| Tortoise (level 50) | 50 | Yes | 1800 | 28 | 0 |
| Arzinian Avatar of Magic | 50 | Yes | 4000 | 207 | 0 |
| Skeletal miner | 49 | Yes | 1750 | 110 | 0 |
| Poison Scorpion | 49 | Yes | 5650 | 154 | 0 |
| H.A.M. agent Walton | 49 | Yes | 3500 | Unknown, please submit. | 0 |
| Zombie pirate (level 49) | 49 | Yes | 1750 | 110 | 22 |
| Sorebones | 49 | Yes | 1750 | 115 | 0 |
| Zombie captain (Pieces of Hate) | 49 | Yes | 1750 | 0 | 0 |
| Witch's experiment (4th form) | 49 | Yes | 8000 | 120 | 0 |
| Jackal | 49 | Yes | 3500 | 165 | 45 |
| Skeleton (level 49) | 49 | No | 1750 | 106 | 0 |
| Hobgoblin Champion | 49 | Yes | 3000 | 81 | 0 |
| Giant ant worker | 49 | Yes | 1750 | 111 | 0 |
| Rock slug | 49 | Yes | 6500 | 96 | 27 |
| Brine rat | 49 | Yes | 5650 | 165 | 45 |
| Paladin | 49 | Yes | 1750 | 115 | 0 |
| desert Lizard (level 49) | 49 | Yes | 5650 | 110 | 0 |
| Defiler (level 49) | 49 | Yes | 3500 | 120 | 0 |
| Archer | 49 | Yes | 1750 | 153 | 0 |
| Possessed pickaxe (level 49) | 49 | Yes | 1750 | 110 | 0 |
| Tumeken's Shadow (level 49) | 49 | Yes | 1750 | 111 | 0 |
| Khazard commander | 49 | Yes | 1750 | 111 | 0 |
| Fenris wolf | 49 | Yes | 5650 | 109 | 69 |
| Skeleton Mage (Piscatoris) | 49 | Yes | 1750 | 111 | 80 |
| Ghost (level 48) | 48 | No | 5300 | 107 | 20 |
| Ghost (level 47) | 47 | No | 5300 | 106 | 18 |
| Revenant vampyre | 47 | No | 5100 | 159 | 60 |
| Gnome Mage | 47 | Yes | 1700 | 160 | 0 |
| Wall beast | 47 | Yes | 6800 | 106 | 21 |
| Chaos dwarf | 47 | No | 1700 | 106 | 61 |
| Zombie swab | 47 | Yes | 1700 | 106 | 22 |
| Hopeless creature | 47 | Yes | 1700 | 106 | 0 |





