| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Combat Level ![]() ![]() |
Members Only | Number of Lifepoints ![]() ![]() |
XP | Slayer XP ![]() ![]() |
| Liverworts | 228 | Yes | 60000 | 3950 | 3338 |
| Vanstrom Klause | 140 | Yes | 60000 | Unknown, please submit. | 0 |
| Luminous snaggler | 224 | Yes | 58000 | 2286 | 1536 |
| Acheron mammoth | 135 | Yes | 50625 | 3336 | 2508 |
| Bandit Brawler | 112 | No | 50000 | 4475 | 0 |
| Skeletal horror | 91 | Yes | 50000 | 1603 | 0 |
| Commander Zilyana | 596 | Yes | 50000 | 6379 | 0 |
| Hollowtoof | 77 | No | 50000 | 2543 | 0 |
| Onyx dragon | 126 | Yes | 50000 | 2376 | 1859 |
| Blood reaver (AoD) | 124 | Yes | 50000 | 0 | 0 |
| Exiled Kalphite Queen | 356 | Yes | 50000 | 7446 | 2055 |
| Tuz | 900 | Yes | 49000 | Unknown, please submit. | 0 |
| Bork | 107 | Yes | 45000 | 4969 | 5000 |
| King Black Dragon | 276 | No | 45000 | 2866 | 1051 |
| Feral dinosaur | 160 | Yes | 45000 | 3152 | 1810 |
| Devil's snare | 220 | Yes | 42000 | 2339 | 1760 |
| TokHaar-Jad | 780 | Yes | 40000 | 3516 | 0 |
| Kalphite Queen | 333 | Yes | 40000 | 3564 | 1347 |
| Dragonstone dragon | 119 | Yes | 40000 | 1852 | 1450 |
| Glacor | 112 | Yes | 40000 | 4090 | 0 |
| TzTok-Jad | 702 | Yes | 40000 | 3517 | 1309 |
| Soulgazer | 128 | Yes | 40000 | 2599 | 1950 |
| Abyssal Beast | 119 | Yes | 39000 | 2170 | 1448 |
| Bulbous crawler | 140 | Yes | 38000 | 3924 | 2360 |
| Queen Black Dragon | 900 | Yes | 36000 | 4908 | 1694 |
| Moss golem | 140 | Yes | 35000 | 3925 | 2409 |
| Captain Rabid Jack | 200 | Yes | 35000 | 0 | 0 |
| Dagannoth Rex | 303 | Yes | 35000 | 3292 | 1068 |
| Dagannoth Prime | 303 | Yes | 35000 | 3292 | 1068 |
| Nightmare | 128 | Yes | 35000 | 2598 | 1540 |
| Dagannoth Supreme | 303 | Yes | 35000 | 3292 | 1068 |
| Venomous dinosaur | 172 | Yes | 35000 | 1832 | 1332 |
| Kal'gerion demon | 126 | Yes | 33750 | 2337 | 1858 |
| Ripper demon | 131 | Yes | 33563 | 2871 | 2830 |
| Adamant dragon | 116 | Yes | 32812 | 1868 | 655 |
| Vinecrawler | 140 | Yes | 32000 | 3622 | 2086 |
| Edimmu | 122 | Yes | 32000 | 2027 | 880 |
| Dust devil (elite) | 95 | Yes | 32000 | Unknown, please submit. | 684 |
| Hazeel | 98 | Yes | 31500 | Unknown, please submit. | 0 |
| Barrelchest (Pieces of Hate) | 98 | Yes | 30000 | 0 | 0 |
| Legio Quintus | 304 | Yes | 30000 | 5621 | 1922 |
| Legio Tertius | 304 | Yes | 30000 | 5525 | 1922 |
| Legio Primus | 304 | Yes | 30000 | 5306 | 1445 |
| Lava strykewyrm | 115 | Yes | 30000 | 1596 | 1404 |
| Piercing Jellyfish | 112 | Yes | 30000 | 955 | 0 |
| Unspeakable horror (elite) | 112 | Yes | 30000 | Unknown, please submit. | 1242 |
| Legio Sextus | 304 | Yes | 30000 | 5621 | 1922 |
| Legio Secundus | 304 | Yes | 30000 | 5428 | 1922 |
| Crystal Shapeshifter | 112 | Yes | 30000 | 886 | 1269 |
| Zenevivia | 95 | Yes | 30000 | 1592 | 0 |
| Legio Quartus | 304 | Yes | 30000 | 5621 | 1922 |
| Rock | 88 | Yes | 27900 | Unknown, please submit. | 150 |
| Ankou (elite) | 72 | No | 26250 | 2069 | 314 |
| Giant Mimic | 38 | Yes | 25000 | 0 | 0 |
| Ice strykewyrm | 106 | Yes | 25000 | 1419 | 693 |
| Dagannoth sentinel | 98 | Yes | 25000 | 879 | 250 |
| Menaphite palace guard (Magic) | 105 | Yes | 25000 | 0 | 0 |
| Imperial ranger akh | 130 | Yes | 25000 | 3325 | 1780 |
| Sea Troll Queen | 91 | Yes | 25000 | 861 | 0 |
| Imperial warrior akh | 130 | Yes | 25000 | 3325 | 1780 |
| Blood nihil | 160 | Yes | 25000 | 2090 | 705 |
| Menaphite palace guard (Melee) | 105 | Yes | 25000 | 0 | 0 |
| Dessous | 84 | Yes | 25000 | 0 | 0 |
| Lampenflora | 216 | Yes | 25000 | 1857 | 1331.8 |
| Living rock patriarch | 95 | Yes | 25000 | 796 | 1106 |
| Imperial mage akh | 130 | Yes | 25000 | 3325 | 1780 |
| Seeker | 86 | Yes | 24000 | 779 | 441 |
| Greater demon (elite) | 92 | No | 24000 | 969 | 620 |
| Arrg | 77 | Yes | 23550 | 317 | 150 |
| Dad | 77 | Yes | 23550 | 422 | 0 |
| Celestial dragon | 127 | Yes | 22750 | 2498 | 976 |
| Arhat | 126 | Yes | 22500 | 4068 | 0 |
| Wyvern | 127 | Yes | 22500 | 2472 | 1878 |
| Chaos giant | 126 | Yes | 22500 | 2351 | 929 |
| Scarab akh | 122 | Yes | 22000 | 1075 | 714 |





