| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Combat Level ![]() ![]() |
Members Only | Number of Lifepoints ![]() ![]() |
XP | Slayer XP ![]() ![]() |
| Lensa | 39 | Yes | 1400 | 82 | 0 |
| Pontak | 56 | Yes | 0 | Unknown, please submit. | 0 |
| Sassilik | 80 | Yes | 0 | Unknown, please submit. | 0 |
| Clivet | 13 | Yes | 250 | 0 | 0 |
| Unicorn foal | 8 | Yes | 750 | 36 | 0 |
| Blood blamish snail | 14 | Yes | 500 | 42 | 0 |
| Penda | 4 | Yes | 150 | 33 | 0 |
| Ocga | 5 | Yes | 100 | Unknown, please submit. | 0 |
| Ceolburg | 4 | Yes | 100 | Unknown, please submit. | 0 |
| Breoca | 5 | Yes | 100 | Unknown, please submit. | 0 |
| Alomone | 28 | Yes | 1000 | 59 | 0 |
| Black unicorn Foal | 16 | Yes | 2250 | 48 | 0 |
| Warrior (Rellekka) | 39 | Yes | 1400 | 109 | 0 |
| Decaying Avatar | 98 | Yes | 75000 | 0 | 0 |
| Trade floor guard | 70 | Yes | 2500 | 222 | 0 |
| Rabbit | 2 | Yes | 250 | 33 | 0 |
| Monkey Zombie (level 72) | 72 | Yes | 2600 | 63 | 0 |
| Tyras guard | 58 | Yes | 2100 | 211 | 0 |
| Armoured zombie | 86 | Yes | 6200 | 593 | 0 |
| Zamorak Wizard | 70 | Yes | 8000 | 444 | 0 |
| Guard (Burthorpe) | 37 | Yes | 400 | 46 | 0 |
| Spectral tender | 70 | No | 2500 | 222 | 0 |
| Leech | 58 | Yes | 2100 | 160 | 0 |
| Stinkears | 5 | Yes | 1800 | 17 | 0 |
| Rock crab | 71 | Yes | 8400 | 291 | 0 |
| Market Guard (Rellekka) | 39 | Yes | 1400 | 78 | 0 |
| The Shaikahan | 70 | Yes | 3500 | 222 | 0 |
| Saradomin wizard | 98 | Yes | 8000 | 879 | 0 |
| Death wing | 77 | Yes | 2750 | 281 | 0 |
| Afflicted (Level 60) | 60 | Yes | 2150 | 160 | 0 |
| Chompy Bird | 2 | Yes | 300 | 51 | 0 |
| Ochre blamish snail (level 14) | 14 | Yes | 500 | 42 | 0 |
| TokHaar-Jad | 780 | Yes | 40000 | 3516 | 0 |
| Skeleton warlock (level 7) | 7 | No | 500 | 53 | 0 |
| Foreman | 28 | Yes | 1000 | 60 | 0 |
| Avatar of Destruction | 65 | Yes | 125000 | 5657 | 0 |
| Zoja | 28 | Yes | 1000 | 59 | 0 |
| Truthful shadow | 98 | Yes | 15000 | 383 | 0 |
| Pirate guard | 42 | Yes | 1500 | 67 | 0 |
| Sir Mordred | 23 | Yes | 1700 | 59 | 0 |
| Thief (blanket) | 21 | Yes | 750 | 43 | 0 |
| Head thief (blanket) | 25 | Yes | 900 | 41 | 0 |
| Shipyard worker | 28 | Yes | 1000 | 60 | 0 |
| Piercing Jellyfish | 112 | Yes | 30000 | 955 | 0 |
| Alexis | 28 | Yes | 1000 | 59 | 0 |
| Gnome woman | 42 | Yes | 1500 | 118 | 0 |
| Khazard scorpion | 50 | Yes | 1800 | 87 | 0 |
| Khazard Ogre | 64 | Yes | 2300 | 138 | 0 |
| General Khazard | 120 | Yes | 12000 | 140 | 0 |
| Necromancer | 39 | Yes | 1400 | 114 | 0 |
| Wandering warrior (level 60) | 60 | Yes | 2150 | 120 | 0 |
| Khazard warlord | 53 | Yes | 1900 | 127 | 0 |
| Khazard commander | 49 | Yes | 1750 | 111 | 0 |
| Grip | 21 | Yes | 750 | 37 | 0 |
| Yeti | 63 | Yes | 2250 | 131 | 0 |
| Ungadulu | 2 | Yes | 50 | Unknown, please submit. | 0 |
| Dagannoth mother | 84 | Yes | 9000 | 0 | 0 |
| Poorly Cooked Karambwan (level 1) | 1 | Yes | 50 | 33 | 0 |
| Greater reborn warrior | 82 | Yes | 2950 | 257 | 0 |
| Sir Jerro | 81 | Yes | 2900 | 342 | 0 |
| Sir Harry | 81 | Yes | 2900 | 342 | 0 |
| Sir Carl | 81 | Yes | 2900 | 342 | 0 |
| Witch's experiment | 16 | Yes | 2000 | 118 | 0 |
| Mercenary | 50 | Yes | 1250 | 78 | 0 |
| Frost dragon | 112 | Yes | 8500 | 1443 | 0 |
| Mercenary captain | 21 | Yes | 1000 | 61 | 0 |
| Troll ranger (level 70) | 70 | Yes | 2500 | Unknown, please submit. | 0 |
| Dark Lord | 107 | Yes | 19250 | 2485 | 0 |
| Cerberus | 33 | No | 1200 | 69 | 0 |
| Ferocious barbarian spirit | 106 | Yes | 3800 | 791 | 0 |
| Skeleton (level 51) | 51 | Yes | 5950 | 110 | 0 |
| Giant rat (level 10) | 10 | No | 250 | 37 | 0 |
| Skeleton (level 49) | 49 | No | 1750 | 106 | 0 |
| Ourg statue | 79 | Yes | 5700 | 350 | 0 |
| Rowdy slave | 7 | Yes | 250 | 27 | 0 |





