| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Combat Level ![]() ![]() |
Members Only | Number of Lifepoints ![]() ![]() |
XP | Slayer XP ![]() ![]() |
| Redeyes | 36 | Yes | 1300 | 78 | 0 |
| Mosschin | 30 | Yes | 1100 | Unknown, please submit. | 0 |
| Penance Ranger (21) | 101 | Yes | 17558 | Unknown, please submit. | 0 |
| Black Heather | 138 | No | 100000 | 82 | 0 |
| Speedy Keith | 138 | No | 100000 | 81 | 0 |
| Knight of Ardougne | 53 | Yes | 1900 | 126 | 0 |
| Woman (level 4) | 4 | No | 150 | 34 | 0 |
| Shantay Guard | 15 | No | 550 | 45 | 0 |
| Gardener | 4 | No | 150 | 34 | 0 |
| Mourner (level 33) | 33 | Yes | 1200 | 68 | 0 |
| Skeleton thug | 85 | Yes | 3050 | 283 | 0 |
| Hobgoblin Champion | 49 | Yes | 3000 | 81 | 0 |
| Penance Queen | 140 | Yes | 2500 | Unknown, please submit. | 0 |
| Penance Runner | 0 | Yes | 50 | Unknown, please submit. | 0 |
| Penance Healer | 0 | Yes | 0 | 0 | 0 |
| Queen spawn | 69 | Yes | 11390 | Unknown, please submit. | 0 |
| Ugthanki | 28 | Yes | 1000 | 59 | 0 |
| Tower Archer (Level 14) | 14 | Yes | 500 | 42 | 0 |
| Snake (level 5) | 5 | No | 200 | 35 | 0 |
| Donny the Lad | 138 | No | 100000 | 81 | 0 |
| Zamorak Wizard | 70 | Yes | 8000 | 444 | 0 |
| Khazard scorpion | 50 | Yes | 1800 | 87 | 0 |
| Dagannoth mother | 84 | Yes | 9000 | 0 | 0 |
| Sir Jerro | 81 | Yes | 2900 | 342 | 0 |
| Sir Harry | 81 | Yes | 2900 | 342 | 0 |
| Sir Carl | 81 | Yes | 2900 | 342 | 0 |
| Witch's experiment | 16 | Yes | 2000 | 118 | 0 |
| Mercenary | 50 | Yes | 1250 | 78 | 0 |
| Rowdy slave | 7 | Yes | 250 | 27 | 0 |
| Bunny | 1 | Yes | 50 | 33 | 0 |
| Clivet | 13 | Yes | 250 | 0 | 0 |
| Unicorn foal | 8 | Yes | 750 | 36 | 0 |
| Juvinate (level 28) | 28 | Yes | 250 | 29 | 0 |
| Cerberus | 33 | No | 1200 | 69 | 0 |
| Ungadulu | 2 | Yes | 50 | Unknown, please submit. | 0 |
| Grip | 21 | Yes | 750 | 37 | 0 |
| Khazard Ogre | 64 | Yes | 2300 | 138 | 0 |
| General Khazard | 120 | Yes | 12000 | 140 | 0 |
| Necromancer | 39 | Yes | 1400 | 114 | 0 |
| Khazard warlord | 53 | Yes | 1900 | 127 | 0 |
| Khazard commander | 49 | Yes | 1750 | 111 | 0 |
| Shipyard worker | 28 | Yes | 1000 | 60 | 0 |
| Foreman | 28 | Yes | 1000 | 60 | 0 |
| Pirate guard | 42 | Yes | 1500 | 67 | 0 |
| Sir Mordred | 23 | Yes | 1700 | 59 | 0 |
| Thief (blanket) | 21 | Yes | 750 | 43 | 0 |
| Head thief (blanket) | 25 | Yes | 900 | 41 | 0 |
| Penda | 4 | Yes | 150 | 33 | 0 |
| Ocga | 5 | Yes | 100 | Unknown, please submit. | 0 |
| Ceolburg | 4 | Yes | 100 | Unknown, please submit. | 0 |
| Warrior (Rellekka) | 39 | Yes | 1400 | 109 | 0 |
| Rock crab | 71 | Yes | 8400 | 291 | 0 |
| Market Guard (Rellekka) | 39 | Yes | 1400 | 78 | 0 |
| The Shaikahan | 70 | Yes | 3500 | 222 | 0 |
| Saradomin wizard | 98 | Yes | 8000 | 879 | 0 |
| Death wing | 77 | Yes | 2750 | 281 | 0 |
| Afflicted (Level 60) | 60 | Yes | 2150 | 160 | 0 |
| Chompy Bird | 2 | Yes | 300 | 51 | 0 |
| Ochre blamish snail (level 14) | 14 | Yes | 500 | 42 | 0 |
| Leech | 58 | Yes | 2100 | 160 | 0 |
| Rabbit | 2 | Yes | 250 | 33 | 0 |
| Black unicorn Foal | 16 | Yes | 2250 | 48 | 0 |
| Borrokar | 39 | Yes | 1400 | 84 | 0 |
| Draugen | 96 | Yes | 2000 | Unknown, please submit. | 0 |
| Breoca | 5 | Yes | 100 | Unknown, please submit. | 0 |
| Alomone | 28 | Yes | 1000 | 59 | 0 |
| Sassilik | 80 | Yes | 0 | Unknown, please submit. | 0 |
| Pontak | 56 | Yes | 0 | Unknown, please submit. | 0 |
| Lensa | 39 | Yes | 1400 | 82 | 0 |
| Lanzig | 39 | Yes | 1400 | 82 | 0 |
| Koschei the Deathless | 0 | Yes | 12000 | Unknown, please submit. | 0 |
| Jennella | 56 | Yes | 1400 | 82 | 0 |
| Inga | 80 | Yes | 0 | Unknown, please submit. | 0 |
| Freygerd | 39 | Yes | 1400 | 85 | 0 |
| Freidir | 39 | Yes | 1400 | 86 | 0 |





