| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Combat Level ![]() ![]() |
Members Only | Number of Lifepoints ![]() ![]() |
XP | Slayer XP ![]() ![]() |
| Lava strykewyrm | 115 | Yes | 30000 | 1596 | 1404 |
| Greater demon berserker (Wilderness) | 159 | Yes | 110000 | 19499 | 14000 |
| Rorarius | 84 | Yes | 6000 | 537 | 140 |
| Exiled kalphite soldier | 84 | Yes | 6000 | 537 | 140 |
| Exiled kalphite paragon | 84 | Yes | 6000 | 537 | 140 |
| Wild dog | 35 | Yes | 1250 | 72 | 14 |
| Guard dog | 33 | Yes | 1200 | 69 | 14 |
| Angry goblin (level 35) | 35 | Yes | 1250 | 72 | 14 |
| Greater demon | 82 | No | 6000 | 512 | 135 |
| Kalphite Queen | 333 | Yes | 40000 | 3564 | 1347 |
| Venomous dinosaur | 172 | Yes | 35000 | 1832 | 1332 |
| Lampenflora | 216 | Yes | 25000 | 1857 | 1331.8 |
| Warped terrorbird | 82 | Yes | 5900 | 512 | 133 |
| TzTok-Jad | 702 | Yes | 40000 | 3517 | 1309 |
| Zombie (level 29) | 29 | Yes | 1050 | 65 | 13 |
| Grizzly bear (level 32) | 32 | No | 3750 | 66 | 13 |
| Skeleton (level 32) | 32 | No | 1150 | 67 | 13 |
| Sergeant Strongstack | 102 | Yes | 5475 | Unknown, please submit. | 128 |
| Sergeant Steelwill | 102 | Yes | 5475 | Unknown, please submit. | 127 |
| Crystal Shapeshifter | 112 | Yes | 30000 | 886 | 1269 |
| Kraka | 84 | Yes | 13150 | 357 | 126 |
| Pee Hat | 84 | Yes | 13150 | 358 | 126 |
| Bronze dragon | 86 | Yes | 5000 | 540 | 125 |
| Aquanite | 95 | Yes | 7000 | 530 | 125 |
| Unspeakable horror (elite) | 112 | Yes | 30000 | Unknown, please submit. | 1242 |
| Aberrant spectre (level 78) | 78 | Yes | 6000 | 442 | 123 |
| Kurask | 78 | Yes | 5600 | 443 | 121 |
| Greater demon ash lord (Wilderness) | 149 | Yes | 110000 | 15960 | 12000 |
| White wolf | 30 | Yes | 3600 | 66 | 12.6 |
| Young grotworm | 28 | Yes | 1650 | 59 | 12 |
| Grizzly bear cub (level 29) | 29 | Yes | 1300 | 64 | 12 |
| Goblin (level 5) | 5 | No | 1300 | 52 | 12 |
| Hellhound (level 95) | 95 | Yes | 6800 | 1112 | 116 |
| Tormented demon | 119 | Yes | 20000 | 2321 | 1136 |
| Skeleton (monkey) | 78 | Yes | 5000 | 55 | 113 |
| Living rock patriarch | 95 | Yes | 25000 | 796 | 1106 |
| Cave slime | 26 | No | 3150 | 59 | 11 |
| Ghost | 25 | No | 900 | 54 | 11 |
| Scabaras ranger | 77 | Yes | 5500 | 421 | 109 |
| Undead Troll (level 95) | 95 | Yes | 3400 | 557 | 108 |
| Dagannoth Supreme | 303 | Yes | 35000 | 3292 | 1068 |
| Dagannoth Prime | 303 | Yes | 35000 | 3292 | 1068 |
| Dagannoth Rex | 303 | Yes | 35000 | 3292 | 1068 |
| King Black Dragon | 276 | No | 45000 | 2866 | 1051 |
| Revenant ork | 98 | No | 8250 | 562 | 105 |
| Exiled kalphite worker | 75 | Yes | 5400 | 401 | 105 |
| Grotworm | 63 | Yes | 7450 | 263 | 103 |
| Monstrous cave crawler | 96 | Yes | 10000 | 854 | 1000 |
| Mightiest turoth | 96 | Yes | 10000 | 629 | 1000 |
| Basilisk boss | 96 | No | 12500 | 838 | 1000 |
| Zombie (level 22) | 22 | No | 800 | 51 | 10 |
| Cave goblin | 1 | Yes | 50 | 34 | 10 |
| Wolf (level 23) | 23 | No | 3600 | 79 | 10 |
| Ghost (level 12) | 12 | No | 450 | 40 | 10 |
| Crawling hand (level 18) | 18 | Yes | 2350 | 43 | 10 |
| Stag | 25 | Yes | 900 | 54 | 0 |
| Necromancer | 39 | Yes | 1400 | 114 | 0 |
| General Khazard | 120 | Yes | 12000 | 140 | 0 |
| Khazard Ogre | 64 | Yes | 2300 | 138 | 0 |
| Fortress Guard | 52 | No | 1300 | 104 | 0 |
| Anja | 4 | No | 150 | 34 | 0 |
| Bedabin Nomad Fighter | 42 | Yes | 1500 | 89 | 0 |
| Woman (level 2) | 2 | No | 100 | 33 | 0 |
| Skeleton warlock (level 7) | 7 | No | 500 | 53 | 0 |
| Khazard scorpion | 50 | Yes | 1800 | 87 | 0 |
| Magic Axe | 74 | Yes | 2650 | 255 | 0 |
| Hengel | 4 | No | 150 | 34 | 0 |
| Gnome woman | 42 | Yes | 1500 | 118 | 0 |
| Gardener | 4 | No | 150 | 34 | 0 |
| Othainian | 78 | Yes | 2800 | 290 | 0 |
| Mourner (level 33) | 33 | Yes | 1200 | 68 | 0 |
| Giant Lobster | 70 | Yes | 2500 | 221 | 0 |
| Khazard Guard | 30 | Yes | 1100 | 66 | 0 |
| Imp | 5 | No | 200 | 36 | 0 |
| Giant mosquito | 88 | Yes | 3150 | 415 | 0 |





