| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Combat Level ![]() ![]() |
Members Only | Number of Lifepoints ![]() ![]() |
XP | Slayer XP ![]() ![]() |
| Giant mole | 230 | No | 78000 | 4128 | 0 |
| Dungeon rat | 11 | Yes | 400 | 40 | 0 |
| Hero | 51 | Yes | 1850 | 95 | 0 |
| Paladin | 49 | Yes | 1750 | 115 | 0 |
| Chaos druid | 32 | No | 1150 | 66 | 0 |
| Khazard Guard | 30 | Yes | 1100 | 66 | 0 |
| Magic Axe | 74 | Yes | 2650 | 255 | 0 |
| Cerberus | 33 | No | 1200 | 69 | 0 |
| Gardener | 4 | No | 150 | 34 | 0 |
| Imp | 5 | No | 200 | 36 | 0 |
| Shipyard worker | 28 | Yes | 1000 | 60 | 0 |
| Foreman | 28 | Yes | 1000 | 60 | 0 |
| Pirate guard | 42 | Yes | 1500 | 67 | 0 |
| Sir Mordred | 23 | Yes | 1700 | 59 | 0 |
| Thief (blanket) | 21 | Yes | 750 | 43 | 0 |
| Head thief (blanket) | 25 | Yes | 900 | 41 | 0 |
| Grip | 21 | Yes | 750 | 37 | 0 |
| Ungadulu | 2 | Yes | 50 | Unknown, please submit. | 0 |
| Dagannoth mother | 84 | Yes | 9000 | 0 | 0 |
| Khazard commander | 49 | Yes | 1750 | 111 | 0 |
| Khazard warlord | 53 | Yes | 1900 | 127 | 0 |
| Fortress Guard | 52 | No | 1300 | 104 | 0 |
| Bedabin Nomad Fighter | 42 | Yes | 1500 | 89 | 0 |
| Woman (level 2) | 2 | No | 100 | 33 | 0 |
| Skeleton warlock (level 7) | 7 | No | 500 | 53 | 0 |
| Gnome woman | 42 | Yes | 1500 | 118 | 0 |
| Khazard scorpion | 50 | Yes | 1800 | 87 | 0 |
| Khazard Ogre | 64 | Yes | 2300 | 138 | 0 |
| General Khazard | 120 | Yes | 12000 | 140 | 0 |
| Necromancer | 39 | Yes | 1400 | 114 | 0 |
| Sir Jerro | 81 | Yes | 2900 | 342 | 0 |
| Mudskipper (level 33) | 33 | Yes | 1200 | 52 | 0 |
| Giant Lobster | 70 | Yes | 2500 | 221 | 0 |
| Animated bronze armour | 11 | Yes | 400 | 40 | 0 |
| Animated rune armour | 81 | Yes | 2900 | 336 | 0 |
| Sea troll (level 84) | 84 | Yes | 3000 | 340 | 0 |
| Sea troll (level 77) | 77 | Yes | 2750 | Unknown, please submit. | 0 |
| Sea troll (level 63) | 63 | Yes | 2250 | 166 | 0 |
| Sea Troll Queen | 91 | Yes | 25000 | 861 | 0 |
| Camp dweller (level 15) | 15 | Yes | 550 | 45 | 0 |
| Camp dweller | 15 | Yes | 550 | 45 | 0 |
| Giant Sea Snake | 63 | Yes | 13500 | 614 | 0 |
| Animated iron armour | 25 | Yes | 900 | 56 | 0 |
| Animated steel armour | 39 | Yes | 1400 | 81 | 0 |
| Othainian | 78 | Yes | 2800 | 290 | 0 |
| Doomion | 78 | Yes | 2800 | 290 | 0 |
| Anja | 4 | No | 150 | 34 | 0 |
| Hengel | 4 | No | 150 | 34 | 0 |
| Stag | 25 | Yes | 900 | 54 | 0 |
| Giant mosquito | 88 | Yes | 3150 | 415 | 0 |
| Animated Adamant Armour | 67 | Yes | 2400 | 202 | 0 |
| Animated mithril armour | 53 | Yes | 1900 | 126 | 0 |
| Animated black armour | 46 | Yes | 1650 | 101 | 0 |
| Tortoise | 50 | No | 1800 | 114 | 0 |
| Rusty | 12 | No | 450 | 41 | 0 |
| Angry vampyre | 58 | Yes | 2100 | 153 | 0 |
| Swamp snake (level 84) | 84 | Yes | 6000 | 97 | 0 |
| Giant snail (level 146) | 146 | Yes | 7000 | 100 | 0 |
| Riyl shade (shadow) | 75 | Yes | 5400 | 132 | 0 |
| Asyn shade (shadow) | 84 | Yes | 6000 | 151 | 0 |
| Head (Temple Trekking) | 100 | Yes | 6000 | 844 | 0 |
| Tentacle (Temple Trekking) | 97 | Yes | 6000 | 585 | 0 |
| Fear reaper | 40 | Yes | 1450 | 86 | 0 |
| Hopeless creature | 47 | Yes | 1700 | 106 | 0 |
| Vampyre Juvinate (level 58) | 58 | Yes | 2100 | 0 | 0 |
| Confusion beast | 43 | Yes | 1550 | Unknown, please submit. | 0 |
| Narf | 12 | No | 450 | 41 | 0 |
| Jeff | 12 | No | 450 | 41 | 0 |
| Ram | 2 | No | 100 | 33 | 0 |
| Gnome Driver | 46 | Yes | 1650 | 101 | 0 |
| Gnome Archer | 42 | Yes | 1500 | 89 | 0 |
| Tortoise (level 50) | 50 | Yes | 1800 | 28 | 0 |
| Gnome Mage | 47 | Yes | 1700 | 160 | 0 |
| Summoned Zombie | 12 | Yes | 450 | 53 | 0 |
| Confusion beast (level 43) | 43 | Yes | 1550 | 93 | 0 |





