| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Combat Level ![]() ![]() |
Members Only | Number of Lifepoints ![]() ![]() |
XP | Slayer XP ![]() ![]() |
| Air wizard | 16 | No | 600 | 47 | 0 |
| Crab (level 29) | 29 | Yes | 1050 | 61 | 0 |
| Crab (level 30) | 30 | Yes | 1100 | 65 | 0 |
| Giant mole | 230 | No | 78000 | 4128 | 0 |
| Highwayman (hooded) | 11 | No | 400 | 40 | 0 |
| Baby tanglefoot | 57 | Yes | 2050 | 145 | 0 |
| Drunken man | 5 | No | 200 | 26 | 0 |
| Chaos Elemental | 305 | Yes | 17250 | 1661 | 0 |
| Bedabin Nomad Fighter | 42 | Yes | 1500 | 89 | 0 |
| Duke | 75 | Yes | 2700 | 201 | 0 |
| Crypt spider | 63 | Yes | 2250 | 175 | 0 |
| Giant crypt rat | 77 | Yes | 2750 | 295 | 0 |
| Monk of Zamorak (level 54) | 54 | Yes | 9750 | 132 | 0 |
| Water wizard | 19 | No | 700 | 48 | 0 |
| Locust | 16 | Yes | 1200 | 94 | 0 |
| Tortoise | 50 | No | 1800 | 114 | 0 |
| Rock crab | 71 | Yes | 8400 | 291 | 0 |
| Ceolburg | 4 | Yes | 100 | Unknown, please submit. | 0 |
| Ocga | 5 | Yes | 100 | Unknown, please submit. | 0 |
| Penda | 4 | Yes | 150 | 33 | 0 |
| Unicorn foal | 8 | Yes | 750 | 36 | 0 |
| Clivet | 13 | Yes | 250 | 0 | 0 |
| Bunny | 1 | Yes | 50 | 33 | 0 |
| Rowdy slave | 7 | Yes | 250 | 27 | 0 |
| Mercenary | 50 | Yes | 1250 | 78 | 0 |
| Witch's experiment | 16 | Yes | 2000 | 118 | 0 |
| Sir Carl | 81 | Yes | 2900 | 342 | 0 |
| Sir Harry | 81 | Yes | 2900 | 342 | 0 |
| Sir Jerro | 81 | Yes | 2900 | 342 | 0 |
| Dagannoth mother | 84 | Yes | 9000 | 0 | 0 |
| Breoca | 5 | Yes | 100 | Unknown, please submit. | 0 |
| Alomone | 28 | Yes | 1000 | 59 | 0 |
| Warrior (Rellekka) | 39 | Yes | 1400 | 109 | 0 |
| Black unicorn Foal | 16 | Yes | 2250 | 48 | 0 |
| Borrokar | 39 | Yes | 1400 | 84 | 0 |
| Draugen | 96 | Yes | 2000 | Unknown, please submit. | 0 |
| Freidir | 39 | Yes | 1400 | 86 | 0 |
| Freygerd | 39 | Yes | 1400 | 85 | 0 |
| Inga | 80 | Yes | 0 | Unknown, please submit. | 0 |
| Jennella | 56 | Yes | 1400 | 82 | 0 |
| Koschei the Deathless | 0 | Yes | 12000 | Unknown, please submit. | 0 |
| Lanzig | 39 | Yes | 1400 | 82 | 0 |
| Lensa | 39 | Yes | 1400 | 82 | 0 |
| Pontak | 56 | Yes | 0 | Unknown, please submit. | 0 |
| Sassilik | 80 | Yes | 0 | Unknown, please submit. | 0 |
| Giant Lobster | 70 | Yes | 2500 | 221 | 0 |
| Cerberus | 33 | No | 1200 | 69 | 0 |
| Animated Adamant Armour | 67 | Yes | 2400 | 202 | 0 |
| Animated mithril armour | 53 | Yes | 1900 | 126 | 0 |
| Animated steel armour | 39 | Yes | 1400 | 81 | 0 |
| Animated iron armour | 25 | Yes | 900 | 56 | 0 |
| Animated bronze armour | 11 | Yes | 400 | 40 | 0 |
| Animated rune armour | 81 | Yes | 2900 | 336 | 0 |
| Sea troll (level 84) | 84 | Yes | 3000 | 340 | 0 |
| Sea troll (level 77) | 77 | Yes | 2750 | Unknown, please submit. | 0 |
| Sea troll (level 63) | 63 | Yes | 2250 | 166 | 0 |
| Sea Troll Queen | 91 | Yes | 25000 | 861 | 0 |
| Camp dweller (level 15) | 15 | Yes | 550 | 45 | 0 |
| Camp dweller | 15 | Yes | 550 | 45 | 0 |
| Giant Sea Snake | 63 | Yes | 13500 | 614 | 0 |
| Khazard commander | 49 | Yes | 1750 | 111 | 0 |
| Shipyard worker | 28 | Yes | 1000 | 60 | 0 |
| Doomion | 78 | Yes | 2800 | 290 | 0 |
| Anja | 4 | No | 150 | 34 | 0 |
| Hengel | 4 | No | 150 | 34 | 0 |
| Stag | 25 | Yes | 900 | 54 | 0 |
| Ungadulu | 2 | Yes | 50 | Unknown, please submit. | 0 |
| Grip | 21 | Yes | 750 | 37 | 0 |
| Head thief (blanket) | 25 | Yes | 900 | 41 | 0 |
| Thief (blanket) | 21 | Yes | 750 | 43 | 0 |
| Sir Mordred | 23 | Yes | 1700 | 59 | 0 |
| Giant mosquito | 88 | Yes | 3150 | 415 | 0 |
| Pirate guard | 42 | Yes | 1500 | 67 | 0 |
| Holthion | 78 | Yes | 2800 | 290 | 0 |
| Foreman | 28 | Yes | 1000 | 60 | 0 |





